EPON 1GE+CATV +WIFI ONU
EPON 1GE+CATV +WIFI ONU
EPON 1GE+CATV +WIFI ONU
Overview
1GE+WIFI+CATV EPON ONU is designed for fulfilling FTTH and triple play service demand of fixed network operators or cable operators. It meets telecom operators FTTO (office), FTTD (Desk), FTTH (Home) broadband speed, SOHO broadband access, video surveillance and other requirements. It is based on the mature stable, cost-effective Gigabit EPON technology, and has high ratio of performance to price, the technology of Layer 2/3, integrated CATV and configuration flexibility. They are highly reliable and easy to maintain, with guaranteed QoS for different service.
Special Features
l Plug and play, integrated auto detecting, auto configuration, and auto firmware upgrade technology.
l Full compliance to IEEE 802.3ah specification & OAM function.
l Support rich VLAN, DHCP Server and IGMP snooping multicast feature.
l Advantage traffic management
l Advanced Dynamic Bandwidth Allocation (DBA)
l The WAN port supports bridge or router mode.
l Advanced L2 features QinQ VLAN & QoS support.
l Support NAT, Firewall function.
l Support Console/ Telnet/ NMS management interface for ease of operation and maintenance.
l Support 2K MAC address table.
l Fully compatibility with OLT based on Broadcom/PMC/Cortina chipset
Product interface and LED definitions
Indicator | Description | ||
1 | PWR | Power status | On: The ONU is power on Off: The ONU is Power off |
2 | CATV | CATV status | On:CATV optical normal Off:The CATV signals are not received |
3 | WIFI | WIFI | Blinking:Data is being transmitted On:Wi-Fi function Open Off: Wi-Fi function Close |
4 | LAN | LAN port status | On: Ethernet connection is normal Blinking: Data is being transmitted through the Ethernet port Off: Ethernet connection is not set up |
5 | LOS | EPON optical signals | On: Optical power lower than receiver sensitivity ; Off: Optical in normal |
6 | PON | ONU Register | On: Success to register to OLT Blinking: In process of registering to OLT Off: Failed to register to OLT; |
Technical parameters:
Technical item | 1GE+WIFI+CATV |
PON interface | 1 EPON connector, SC single-mode/single-fiber, downlink/uplink 1.25Gbps. |
Wavelength | Tx1310nm, Rx 1490nm, CATV 1550nm. |
Optical interface | 1 PON interface, 1 CATV interface, SC connector |
LAN interface | 1x 10/100/1000Mbps auto adaptive Ethernet interfacesf. RJ45 connector. |
RF interface | 1 RF output interface. |
Wireless | Compliant with IEEE802.11b/g/n, 300Mbps |
LED | 7, For Status of POWER, LOS, PON, GE, CATV and WiFi. |
Operating condition | Temperature: -5℃~55℃ |
Storing condition | Temperature :-30℃~60℃ |
Power supply | DC 12V/1A |
Power consumption | ≤8W |
Dimension | 120mm(L) x90mm(W) x25mm (H) |
Net weight | 0.4Kg |
Electonic Parameter
Item | Parameters |
Input optical power | (-18dBm) ~(+2dBm) |
Optical return loss | ≥45 dB |
Wavelength | 1550 +/- 10nm |
RF frequency | 47~1000MHz |
AGC Range | (-14)~(-5) / (-13)~(-4) /(-7)~(+2 )dBm |
C/N | ≥47dB |
CTB | ≥60dB |
CSO | ≥60dB |
RF output lever | 82 dBuV(@-7dBm) |
RF impedance | 75Ω |
RF output return loss | ≥12 dB |
RF Paramete
Item | Parameter |
Wavelength | 1550nm |
Optical return loss | >45dB |
Input optical power | -18dBm~0dBm |
RF frequency | 47MHz~1000MHz |
RF output lever | 78dBuV (@-12~-2dBm@85MHz) |
CNR | >41dB (@-10dBm@DS22 Channel) |
CSO | >60dBc (@-10dBm@DS22 Channel) |
CTB | >60dBc (@-10dBm@DS22 Channel) |
RF output return loss | >12dB |
RF impedance | 75Ω |
AGC function | Support |
WIFI Specification
Item | Parameter | |
Performance parameters | Operating Mode | Router or bridge |
Antenna gain | 2*5dBi | |
Throughput | IEEE 802.11b: 11Mbps IEEE 802.11g: 54 Mbps IEEE 802.11n: 300Mbps | |
Frequency | 2.412 ~ 2.472 GHz | |
Channel | 13*Channel, configurable to meet the standard of USA, Canada, Japan and China | |
Modulation | DSSS , CCK and OFDM | |
Coding | BPSK, QPSK, 16QAM and 64QAM | |
RF receive sensitivity | 802.11b: -83dBm @ 1 Mbps; -80dBm @ 2 Mbps; -79dBm @ 5.5 Mbps; -76dBm @ 11 Mbps 802.11g: -85dBm @ 6 Mbps; -84dBm @ 9 Mbps; -82dBm @ 12 Mbps; -80dBm @ 18 Mbps; -77dBm @ 24 Mbps; -73dBm @ 36 Mbps; -69dBm @ 48 Mbps; -68dBm @ 54 Mbps 802.11n 20MHz: -74dBm @ 65 Mbps; -70dBm @ 130 Mbps; 802.11n 40MHz: -70dBm @ 135 Mbps; -67dBm @ 300 Mbps; | |
RF output lever | 802.11b: 17 ±0.5dBm @11Mbps 802.11g: 15 ±0.5dBm @ 54 Mbps; 16 ±0.5dBm @ 48 Mbps; 17 ± 1dBm @ 6 ~ 36 Mbps 802.11n 20MHz: 14 ± 0.5dBm @ 130 Mbps; 15 ± 0.5dBm @ 78 Mbps; 18 ± 0.5dBm @ 6.5 Mbps 802.11n 40MHz: 14 ± 0.5dBm @ 300 Mbps; 15 ± 0.5dBm @ 162 Mbps; 18 ± 0.5dBm @ 13.5 Mbps | |
Encryption Mode | 802.11i security: WEP-64/128, TKIP (WPA-PSK) and AES (WPA2-PSK) |
Typical application diagram
Ordering information
Product Name | Product Model | Descriptions |
EPON ONU | CATV WIFI EPON ONU | 1*GE Ethernet interface, 1 EPON interface, plastic casing, 1*RF CATV,1*WIFI ,external power supply adapter DC 12V 1A |