GPON 1GE+WIFI ONT
GPON 1GE+WIFI ONT
GPON 1GE+WIFI ONT
Overview
1GE WIFI ONT is realtek chipset Mini GPON Routing ONT modem designed for fulfilling FTTH ultra-broadband access request of home and SOHO users. IT suports NAT/firewall and the technology of 802.11n WiFi so on functions.It is based on the stable and mature GPON technology, which has high performance/price ratio, and the technology of layer 3 Ethernet switch as well
Special Features
l Access GPON olts
l Plug and play, features auto-detecting, auto-configuration, and auto firmware upgrade, etc.
l Integrated OAM remote configuration and maintenance function.
l Support rich QinQ VLAN functions and IGMP Snooping multicast features.
l Functions like transceiver diagnostic monitoring, transmitter disable, etc.
l Fully compatibility with OLT based on Broadcom/PMC/Cortina chipset.
l Support NAT, Firewall function.
l Integrated 802.11b/g/n, 150Mbps
l Fully compatibility with OLT based on Broadcom/PMC/Cortina chipset
Product interface and LED definitions
Indicator | Description | ||
1 | PWR | Power status | On: The ONT is power on Off: The ONT is Power off |
2 | WIFI | WIFI | Blinking:Data is being transmitted On:Wi-Fi function Open Off: Wi-Fi function Close |
3 | LAN | LAN port status | On: Ethernet connection is normal Blinking: Data is being transmitted through the Ethernet port Off: Ethernet connection is not set up |
4 | LOS | GPON optical signals | On: Optical power lower than receiver sensitivity ; Off: Optical in normal |
5 | PON | ONT Register | On: Success to register to OLT Blinking: In process of registering to OLT Off: Failed to register to OLT; |
Technical parameters:
| Description |
Main chip | Realtek |
Upstream PON interface | 1 GPON interface, SC single-mode/single-fibre, symmetric 2.5Gbps/ 1.25 Gbps |
Wavelength | Tx 1310nm, Rx 1490nm |
Optical interface | SC connector |
Downstream LAN interface | 1 10/100/1000Mbps auto adaptive Ethernet interfaces, Full Duplex/Half Duplex, RJ45 connectors |
WLAN | Compliant with IEEE802.11b/g/n,, 300Mbps, One internal antenna and one external antenna |
Indicators | 5 indicators, for status of power supply, PON port and 1 Giga-Ethernet port. |
DC power supply | +12V, external AC-DC power adaptor |
Power switch | 1 |
Power consumption | ≤3W |
Operating condition | Operating temp: -5~+55℃ |
Storing condition | Storing temp: -30~+60℃ |
Dimension | 120mm(L) x90mm(W) x25mm (H) |
Net weight | 0.25Kg |
WIFI Specification
Item | Parameter | |
Performance parameters | Operating Mode | Router or bridge |
Antenna gain | 2*5dBi | |
Throughput | IEEE 802.11b: 11Mbps IEEE 802.11g: 54 Mbps IEEE 802.11n: 300Mbps | |
Frequency | 2.412 ~ 2.472 GHz | |
Channel | 13*Channel, configurable to meet the standard of USA, Canada, Japan and China | |
Modulation | DSSS , CCK and OFDM | |
Coding | BPSK, QPSK, 16QAM and 64QAM | |
RF receive sensitivity | 802.11b: -83dBm @ 1 Mbps; -80dBm @ 2 Mbps; -79dBm @ 5.5 Mbps; -76dBm @ 11 Mbps 802.11g: -85dBm @ 6 Mbps; -84dBm @ 9 Mbps; -82dBm @ 12 Mbps; -80dBm @ 18 Mbps; -77dBm @ 24 Mbps; -73dBm @ 36 Mbps; -69dBm @ 48 Mbps; -68dBm @ 54 Mbps 802.11n 20MHz: -74dBm @ 65 Mbps; -70dBm @ 130 Mbps; 802.11n 40MHz: -70dBm @ 135 Mbps; -67dBm @ 300 Mbps; | |
RF output lever | 802.11b: 17 ±0.5dBm @11Mbps 802.11g: 15 ±0.5dBm @ 54 Mbps; 16 ±0.5dBm @ 48 Mbps; 17 ± 1dBm @ 6 ~ 36 Mbps 802.11n 20MHz: 14 ± 0.5dBm @ 130 Mbps; 15 ± 0.5dBm @ 78 Mbps; 18 ± 0.5dBm @ 6.5 Mbps 802.11n 40MHz: 14 ± 0.5dBm @ 300 Mbps; 15 ± 0.5dBm @ 162 Mbps; 18 ± 0.5dBm @ 13.5 Mbps | |
Encryption Mode | 802.11i security: WEP-64/128, TKIP (WPA-PSK) and AES (WPA2-PSK) |
Typical application diagram
Ordering information
Product Name | Product Model | Descriptions |
GPON ONT | WIFI GPON ONT | 1*GE Ethernet interface, 1 GPON interface, plastic casing, 1*WIFI ,external power supply adapter DC 12V 1A |